> International Rates
| Place | Per Min | Per 30 Min |
| Afghanistan | $2.25 | $56.25 |
| Albania | $1.95 | $48.75 |
| Algeria | $2.25 | $56.25 |
| Andorra | $0.75 | $18.75 |
| Angola | $1.95 | $48.75 |
| Antigua & Barbuda | $1.15 | $28.75 |
| Australian Antarctic Territories | $3.50 | $102.20 |
| Antarctica (Global Networks) | $0.75 | $18.75 |
| Anguilla | $2.25 | $56.25 |
| Argentina | $0.95 | $23.75 |
| Armenia | $1.55 | $38.75 |
| Aruba | $1.15 | $28.75 |
| Ascension Island | $1.95 | $48.75 |
| Austria | $0.55 | $13.75 |
| Azerbaijan | $1.55 | $38.75 |
| Bahamas | $0.75 | $18.75 |
| Bahrain | $1.55 | $38.75 |
| Bangladesh | $1.35 | $33.75 |
| Barbados | $0.65 | $16.25 |
| Belgium | $0.75 | $18.75 |
| Belarus | $1.55 | $38.75 |
| Benin | $1.95 | $48.75 |
| Bermuda | $1.65 | $41.25 |
| Belize | $1.55 | $38.75 |
| Burkina Faso | $1.95 | $48.75 |
| Bulgaria | $1.95 | $48.75 |
| Burundi | $1.95 | $48.75 |
| British Virgin Islands | $1.95 | $48.75 |
| Cambodia | $0.79 | $19.75 |
| Canada | $0.18 | $2.20 |
| Cameroon | $2.25 | $56.25 |
| Cape Verde | $1.95 | $48.75 |
| Cayman Islands | $1.35 | $33.75 |
| Central African Republic | $1.95 | $48.75 |
| Chad | $2.25 | $56.25 |
| China | $0.75 | $18.75 |
| Chile | $0.65 | $16.25 |
| Colombia | $0.59 | $14.75 |
| Comoros | $1.75 | $43.75 |
| Congo | $2.25 | $56.25 |
| Cook Islands | $1.25 | $31.25 |
| Costa Rica | $1.95 | $48.75 |
| Croatia | $0.95 | $23.75 |
| Cuba | $2.25 | $56.25 |
| Cyprus | $0.85 | $21.25 |
| Cyprus North | $0.55 | $16.20 |
| Czech Republic | $0.85 | $21.25 |
| Denmark | $0.55 | $13.75 |
| Diego Garcia | $2.25 | $56.25 |
| Djibouti | $2.25 | $56.25 |
| Dominica | $1.15 | $28.75 |
| Dominican Republic | $0.85 | $21.25 |
| Ecuador | $1.65 | $41.25 |
| Egypt | $1.25 | $31.25 |
| El Salvador | $1.65 | $41.25 |
| Equatorial Guinea | $2.25 | $56.25 |
| Eritrea | $2.25 | $56.25 |
| Estonia | $0.95 | $23.75 |
| Ethiopia | $2.25 | $56.25 |
| Faroe Island | $1.25 | $31.25 |
| Falkland Islands | $1.65 | $41.25 |
| Fiji | $0.85 | $21.25 |
| Finland | $0.65 | $16.25 |
| France | $0.33 | $2.20 |
| French Polynesia | $0.95 | $23.75 |
| Gabon | $1.95 | $48.75 |
| Gambia | $1.95 | $48.75 |
| Guinea - Bissau | $2.25 | $56.25 |
| Georgia | $1.65 | $41.25 |
| Germany | $0.33 | $2.20 |
| Ghana | $1.65 | $41.25 |
| Gibraltar | $1.65 | $41.25 |
| Greece | $0.45 | $21.25 |
| Greenland | $1.35 | $33.75 |
| Grenada | $1.35 | $33.75 |
| Guadeloupe | $1.35 | $33.75 |
| Guinea | $2.25 | $56.25 |
| French Guiana | $1.65 | $41.25 |
| Guam | $0.75 | $18.75 |
| Guatemala | $1.65 | $41.25 |
| Guyana | $1.65 | $41.25 |
| Haiti | $1.95 | $56.25 |
| Hong Kong | $0.25 | $2.20 |
| Honduras | $1.65 | $41.25 |
| Hungary | $0.66 | $16.50 |
| Iceland | $0.95 | $23.75 |
| India | $1.10 | $27.50 |
| Indonesia | $0.95 | $23.75 |
| Iran | $1.35 | $33.75 |
| Ireland | $0.18 | $2.20 |
| Iridium - 8817 | $6.25 | $156.25 |
| Iridium - 8816 | $6.25 | $156.25 |
| Iraq | $1.95 | $48.75 |
| Israel | $0.45 | $11.25 |
| Italy | $0.40 | $10.00 |
| Ivory Coast (Cote d'Ivoire) | $1.95 | $48.75 |
| Jamaica | $1.25 | $31.25 |
| Japan | $0.40 | $10.00 |
| Jordan | $1.25 | $31.25 |
| Kazakhstan | $1.55 | $38.75 |
| Kenya | $1.45 | $36.25 |
| Kiribati | $0.75 | $20.25 |
| North Korea | $1.95 | $48.75 |
| South Korea | $0.80 | $20.00 |
| Kuwait | $1.25 | $31.25 |
| Kyrgyz Republic | $1.55 | $38.75 |
| Laos | $1.55 | $38.75 |
| Latvia | $1.25 | $31.25 |
| Lebanon | $1.15 | $28.75 |
| Lesotho | $1.25 | $31.25 |
| Liberia | $1.55 | $38.75 |
| Liechtenstein | $0.25 | $13.75 |
| Lithuania | $1.45 | $36.25 |
| Libya | $1.55 | $38.75 |
| Luxembourg | $0.77 | $19.25 |
| Macau | $1.25 | $31.25 |
| Macedonia | $1.15 | $28.75 |
| Madagascar | $1.55 | $38.75 |
| Mali | $1.85 | $46.25 |
| Malawi | $1.45 | $36.25 |
| Martinique | $1.25 | $31.25 |
| Northern Mariana Islands | $1.95 | $48.75 |
| Malta | $0.95 | $23.75 |
| Mauritania | $1.85 | $46.25 |
| Malaysia | $0.55 | $13.75 |
| Mayotte | $1.55 | $38.75 |
| Mexico | $1.15 | $28.75 |
| Micronesia | $1.55 | $38.75 |
| Maldives | $1.85 | $46.25 |
| Mongolia | $1.55 | $38.75 |
| Moldova | $1.25 | $31.25 |
| Monaco | $0.66 | $16.50 |
| Morocco | $1.85 | $46.25 |
| Montserrat | $1.85 | $46.25 |
| Mozambique | $1.85 | $46.25 |
| Mauritius | $1.35 | $33.75 |
| Marshall Islands | $1.55 | $38.75 |
| Myanmar | $1.85 | $46.25 |
| Namibia | $1.55 | $38.75 |
| Nauru | $1.25 | $31.25 |
| Netherlands Antilles | $0.65 | $26.25 |
| Nepal | $1.55 | $38.75 |
| Netherlands | $0.33 | $2.20 |
| New Caledonia | $1.25 | $31.25 |
| New Zealand | $0.18 | $2.20 |
| Nigeria | $1.25 | $31.25 |
| Nicaragua | $1.55 | $38.75 |
| Niger | $1.55 | $38.75 |
| Niue | $1.15 | $28.75 |
| Norfolk Island | $1.15 | $28.75 |
| Norway | $0.60 | $15.00 |
| Oman | $1.55 | $38.75 |
| Pakistan | $1.55 | $38.75 |
| Palau | $1.75 | $43.75 |
| Panama | $1.25 | $31.25 |
| Papua New Guinea | $0.79 | $22.25 |
| Paraguay | $0.59 | $14.75 |
| Peru | $1.15 | $28.75 |
| Philippines | $0.66 | $16.25 |
| Palestine | $1.75 | $43.75 |
| Poland | $0.85 | $21.25 |
| Portugal | $0.95 | $23.75 |
| Puerto Rico | $0.85 | $21.25 |
| Qatar | $1.95 | $48.75 |
| Reunion | $1.55 | $38.75 |
| Romania | $1.15 | $28.75 |
| Russia | $0.95 | $23.75 |
| Rwanda | $1.55 | $38.75 |
| American Samoa | $0.85 | $21.25 |
| San Marino | $0.55 | $13.75 |
| Sao Tome & Principe | $2.25 | $56.25 |
| Saudi Arabia | $0.89 | $38.75 |
| Samoa | $0.95 | $23.75 |
| EMSAT | $14.65 | $366.25 |
| Senegal | $1.95 | $48.75 |
| Serbia & Montenegro | $0.82 | $20.50 |
| Seychelles | $1.55 | $38.75 |
| GLOBAL SAT | $14.65 | $366.25 |
| Inmarsat: Atlantic East | $14.65 | $366.25 |
| Inmarsat: Atlantic West | $14.65 | $366.25 |
| Sierra Leone | $1.55 | $38.75 |
| Singapore | $0.33 | $2.20 |
| Inmarsat: Indian Ocean | $7.85 | $196.25 |
| Inmarsat: Pacific Ocean | $7.85 | $196.25 |
| Inmarsat: SNAC | $3.95 | $125.00 |
| Slovakia | $0.75 | $18.75 |
| Slovenia | $0.95 | $23.75 |
| Solomon Islands | $1.55 | $38.75 |
| Somalia | $2.25 | $56.25 |
| South Africa | $0.65 | $16.25 |
| Spain | $0.60 | $15.00 |
| Sri Lanka | $0.95 | $23.75 |
| St Helena | $1.55 | $38.75 |
| St Kitts & Nevis | $1.25 | $31.25 |
| St Lucia | $1.25 | $31.25 |
| St Pierre & Miquelon | $1.25 | $31.25 |
| St Vincent & Grenadines | $1.25 | $31.25 |
| Sudan | $1.55 | $38.75 |
| Suriname | $1.25 | $31.25 |
| Swaziland | $1.25 | $31.25 |
| Sweden | $0.50 | $12.50 |
| Switzerland | $0.50 | $12.50 |
| Syria | $1.95 | $48.75 |
| Taiwan | $0.80 | $20.00 |
| Tajikistan | $1.25 | $31.25 |
| Tanzania | $1.55 | $38.75 |
| Thailand | $0.75 | $18.75 |
| Thuraya | $2.95 | $73.75 |
| East Timor | $2.95 | $73.75 |
| Togolese Republic | $2.25 | $56.25 |
| Tokelau | $1.95 | $48.75 |
| Tonga | $0.95 | $23.75 |
| Turks & Caicos Islands | $1.65 | $41.25 |
| Trinidad & Tobago | $0.95 | $23.75 |
| Turkmenistan | $1.35 | $33.75 |
| Tunisia | $1.65 | $41.25 |
| Turkey | $0.85 | $21.25 |
| Tuvalu | $0.18 | $31.25 |
| United Arab Emirates | $1.25 | $31.25 |
| Uganda | $1.55 | $38.75 |
| Universal International Freephone Number | $1.30 | $31.50 |
| Ukraine | $1.15 | $28.75 |
| United Kingdom | $0.18 | $2.20 |
| Uruguay | $1.25 | $31.25 |
| United States | $0.18 | $2.20 |
| US Virgin Islands | $0.85 | $21.25 |
| Uzbekistan | $1.25 | $31.25 |
| Vanuatu | $1.05 | $26.25 |
| Vatican City | $0.55 | $13.75 |
| Venezuela | $0.95 | $23.75 |
| Vietnam | $1.15 | $33.75 |
| Wallis & Futuna | $2.05 | $51.25 |
| Yemen | $1.25 | $31.25 |
| Democratic Rep of Congo (formerly Zaire) | $1.15 | $28.75 |
| Zambia | $1.15 | $28.75 |
| Zimbabwe | $0.95 | $23.75 |
The customer is bound by the eTelecom Terms and Conditions at all times and the eTelecom SFOA (Standard Form of Agreement) or via Customer Service.
The Plan Details above, detailing pricing and contract terms and additional costs, and the eTelecom Terms and Conditions form a binding contract between eTelecom and the customer.

